Utilities and grid actors
Focus on transmission corridors, interconnections, renewable integration, mini-grids, metering and utility modernization. The most relevant references are MR-PIP-101, MR-PIP-121, MR-PIP-122, MR-PIP-129 and MR-PIP-166.
Loading...

High-level strategic roundtable
Mauritania — Las Palmas
Connecting energy · Building industries · Creating the future









B2B briefing document
Prepared for the Mauritania–Canary Islands B2B Platform · 23 July 2026 · Hotel LIVVO Lumm
Event snapshot
Executive summary
This dossier recasts the original 186-entry national pipeline into an event-specific energy document for Mauritania Gateway’s Las Palmas 2026 roundtable. The focus is not on describing Mauritania in general, but on helping delegates identify the most relevant counterparties, the most actionable projects, and the most credible next-step conversations during and immediately after the B2B session.
The energy story is anchored by four simultaneous tracks: offshore gas monetization led by GTA and domestic gas follow-on; utility and transmission expansion led by SOMELEC and corridor/interconnection projects; green mini-grid and distributed electrification opportunities; and a large-scale green hydrogen platform pipeline that already attracts international developers and will require desalination, power, port and engineering ecosystems to become real assets.
For this event, the commercial value lies in matching actual participant profiles to the right opportunity track. Utilities should focus on transmission, IPP and grid modernization opportunities; gas and hydrocarbon actors should focus on offshore logistics, LNG, gas processing and gas-to-power; hydrogen developers should focus on desalination, grid integration, export logistics and engineering; Mauritanian industrial players should focus on local-content, JV and supplier-qualification pathways; and Canarian maritime, engineering and energy actors should focus on concrete execution roles rather than generic market-entry discussions.
The timing is unusually favorable. Mauritania has moved from energy scarcity to an energy build-out cycle shaped by gas production, grid expansion and hydrogen ambition. GTA Phase 1 provides a real production anchor; the N’Diago 230 MW gas IPP and gas-to-power concepts connect upstream gas to domestic electricity value; major transmission and interconnection projects create procurement and execution openings; and hydrogen projects such as AMAN, Nour, Naseem, Megaton Moon and the Infinity–Masdar–Conjuncta platform require early ecosystem positioning by developers, ports, utilities, engineering firms and service providers.
The Canary Islands angle is practical rather than symbolic. Las Palmas and the Canarian industrial base can contribute maritime services, transmission know-how, renewable expertise, engineering, logistics, SME support and institutional bridge-building. The event is therefore best used as a corridor-building meeting: not only Mauritania selling projects, but Mauritania and the Canary Islands jointly structuring delivery capacity around Atlantic energy and industrial opportunities.
Use the dossier in three layers. First, identify the counterpart profile in front of you: policymaker, utility, gas/hydrocarbon actor, hydrogen developer, EPC/engineering firm, logistics/port operator, financier or local-content partner. Second, move quickly to the relevant opportunity track and use the shortlist table to frame a specific commercial or technical conversation. Third, end each meeting with one concrete next step: a document exchange, technical follow-up call, site visit concept, partner-introduction request, or post-event working session.
The most effective conversations at this event will be specific. Rather than discussing “investment in Mauritania” broadly, participants should discuss: who leads the project; what stage it is at; what the current execution bottleneck is; what role the other party could realistically play; and what should happen in the next 30 to 90 days to keep the dialogue alive.
Delegation profiles
| Profile cluster | Illustrative participants | What they are likely looking for | Best discussion themes |
|---|---|---|---|
| Policy / regulators | Ministère de l’Énergie et du Pétrole; Ministère des Mines et de l’Industrie; Gobierno de Canarias | Bankable project structure, credible partners, execution visibility, strategic corridor-building. | Hydrogen regulation, gas monetization, industrial positioning, institutional cooperation. |
| Utility / grid actors | SOMELEC; Red Eléctrica Española | Transmission expertise, EPC capacity, system integration, electrification solutions. | Nouakchott–Kiffa line, Mauritania–Mali interconnection, mini-grids, dispatch and modernization. |
| Hydrocarbons / gas actors | SMH; Gogas Holding; Kosmos Energy; Kemet Banda Holding; Repsol | Domestic gas pathways, offshore support, gas processing, infrastructure and partnerships. | GTA follow-on, gas-to-power, LNG, logistics bases, marine services. |
| Hydrogen developers | Chariot; GreenGo Energy; policy hydrogen actors; renewable associations | Project preparation, water, power, ports, engineering and export enablers. | AMAN, Nour, Naseem, Megaton Moon, export logistics, desalination, renewable build-out. |
| Engineering / EPC / industrial delivery | Meen & Meen; SCOMAT; Acciona; FCC; Ghenova; HL2 Ingeniería | Bankable scopes, local execution partners, technical packages, delivery partnerships. | Transmission, gas plants, desalination, civil works, FEED, industrial services. |
| Ports / logistics / maritime | Maurilog; Oneport; Puerto de Las Palmas; Puerto de Tenerife; Canarship; Boluda | Construction logistics, offshore support roles, Atlantic staging opportunities. | Offshore bases, port services, heavy lift, equipment flows, export staging. |
| Finance / business support / local content | Attijari Bank; FIM; CEM; Cámara; Confederación | Supplier readiness, SME integration, working capital, structured follow-up. | Local content, qualification, JV models, financing interfaces, supplier development. |
Priority shortlist
| Project ID | Opportunity | Status | Lead / source | Why it matters here | Best-fit participants |
|---|---|---|---|---|---|
| MR-PIP-175 | Greater Tortue Ahmeyim (GTA) Phase 1 | Operational / started production | BP / Kosmos / GTA partners | GTA Phase 1 is the flagship gas anchor for the event and validates Mauritania’s move into large-scale gas production. | Gas operators; SMH; Gogas Holding; Kosmos; Maurilog; maritime/logistics; engineering |
| MR-PIP-176 | N’Diago 230 MW combined-cycle gas IPP | PPP and PPA signed in 2026 | ACWA Power / Government of Mauritania | The N’Diago gas IPP is a direct bridge between gas monetization and power system strengthening. | SOMELEC; Ministry of Energy; gas developers; EPC; financiers |
| MR-PIP-101 | Nouakchott–Kiffa high-voltage transmission line | Flagship / ongoing structuring | European Commission / Global Gateway | The Nouakchott–Kiffa line is a concrete flagship transmission project with strong relevance for grid actors. | SOMELEC; Red Eléctrica Española; Acciona; HL2 Ingeniería; Ministry of Energy |
| MR-PIP-121 | PIEMM Mauritania–Mali interconnection and associated solar plants | Financed / implementation preparation | African Development Bank | The Mauritania–Mali interconnection plus solar plants creates regional power-trade and utility-scale solar opportunities. | SOMELEC; Ministry of Energy; Red Eléctrica Española; solar developers; financiers |
| MR-PIP-122 | RIMDIR green mini-grid rural electrification PPP | Financed | African Development Bank | RIMDIR makes rural electrification commercially relevant through green mini-grids and concession-style deployment. | SOMELEC; ITC; Sorecan; mini-grid developers; training actors |
| MR-PIP-129 | Mauritania Regional Transmission Corridor | Signed in 2025 | European Investment Bank | The regional transmission corridor confirms financing traction and execution visibility. | SOMELEC; EIB-facing contractors; grid EPC; public institutions |
| MR-PIP-166 | IsDB co-financing for the Mauritania–Mali electricity interconnection and related solar plants | Approved / co-financing | IsDB | IsDB co-financing expands the bankability of the interconnection and associated solar assets. | Ministry of Energy; SOMELEC; solar EPC; financiers |
| MR-PIP-170 | Project AMAN | Under development | Ministry of Energy and Petroleum | AMAN is one of the largest green hydrogen platforms in the pipeline and a strategic anchor for export-oriented energy dialogue. | Green hydrogen developers; Chariot; GreenGo; ports; desalination suppliers; policy actors |
| MR-PIP-171 | Project Nour | Under development | Ministry of Energy and Petroleum | Nour is a named hydrogen project already linked to active event participants. | Hydrogen developers; Chariot; utilities; engineering; ports |
| MR-PIP-172 | Project Naseem | Under study / evaluation | Ministry of Energy and Petroleum | Naseem represents future hydrogen deal flow where early engagement still matters. | Hydrogen developers; technology providers; policy actors |
| MR-PIP-173 | Project Megaton Moon | Agreement signed in 2025 | Ministry of Energy and Petroleum | Megaton Moon shows the depth of Mauritania’s hydrogen pipeline and investor momentum. | Hydrogen developers; export infrastructure; financiers; engineering |
| MR-PIP-174 | Infinity–Masdar–Conjuncta green hydrogen project | Announced / under development | Ministry of Energy and Petroleum | The Infinity–Masdar–Conjuncta project signals international validation and multi-partner structuring. | Hydrogen developers; international partners; utilities; ports |
The workbook that accompanies this dossier contains a longer event-ready shortlist plus a full energy-filtered pipeline extracted from the original national database. Organizers should use the workbook filters to adapt the shortlist to each delegate group and each meeting block.
Matchmaking
A productive event flow would prioritize a small number of high-value pairing tracks. First, utility and grid discussions between SOMELEC, the Ministry, Red Eléctrica Española, Acciona, HL2 Ingeniería and related technical actors should focus on the Nouakchott–Kiffa line, the Mauritania–Mali interconnection and mini-grid deployment lessons. Second, gas and hydrocarbon discussions between SMH, Gogas, Kosmos, Kemet Banda, Repsol, Maurilog and maritime actors should focus on offshore support, domestic gas monetization, gas-to-power and port-service needs. Third, hydrogen discussions between policy leaders, Chariot, GreenGo, ITC, Acciona, FCC, ports and renewable associations should focus on project sequencing, water infrastructure, export logistics and execution bottlenecks. Fourth, supplier-development discussions between FIM, CEM, Mauritanian service firms, Cámara, Confederación and Attijari Bank should focus on local-content pathways and SME bankability.
Meeting quality will improve if each discussion is anchored to one specific project or theme. For example, “How can Canarian grid and EPC actors support the Nouakchott–Kiffa line and the regional transmission corridor?” is more actionable than a general power-sector conversation. Likewise, “What port and marine service model best supports GTA follow-on activity and future hydrogen-construction logistics?” is more useful than a broad Atlantic-corridor discussion.
Focus on transmission corridors, interconnections, renewable integration, mini-grids, metering and utility modernization. The most relevant references are MR-PIP-101, MR-PIP-121, MR-PIP-122, MR-PIP-129 and MR-PIP-166.
Focus on GTA-linked services, gas processing, LNG infrastructure, gas-to-power and domestic monetization pathways. The core references are MR-PIP-175, MR-PIP-176, MR-PIP-006, MR-PIP-004 and MR-PIP-005.
Focus on the large platform projects and their enabling ecosystems: renewable build-out, desalination, port logistics, engineering and export strategy. The core references are MR-PIP-170 to MR-PIP-174 and MR-PIP-089.
Focus on offshore logistics bases, port services for petroleum and the Atlantic staging role for future hydrogen and gas construction. The core references are MR-PIP-008, MR-PIP-009 and MR-PIP-085.
Focus on FEED, engineering design, civil works, O&M, standards, HSE and execution partnerships across gas, power and hydrogen assets. Use local partnerships as a competitive advantage, not as an afterthought.
Focus on working-capital support, payment structures, qualification pathways and the translation of B2B conversations into actual commercial steps for Mauritanian suppliers and service firms.
90-day agenda
| Timeframe | Priority action | Who should lead | Expected output |
|---|---|---|---|
| Week 1-2 | Consolidate meeting notes and tag each lead by opportunity track. | Mauritania Gateway / organizers | Single follow-up tracker with project references and owners. |
| Week 1-3 | Schedule focused technical or commercial follow-up calls for the top priority pairings. | Relevant delegates | Conversion of broad interest into scoped next-step dialogue. |
| Week 2-4 | Launch one utility/grid follow-up thread, one gas/logistics thread, one hydrogen thread, and one supplier-development thread. | Lead institutions and companies | Four workstreams instead of scattered bilateral contacts. |
| Month 2 | Share relevant concept notes, project summaries or qualification documents. | Companies / institutions | Concrete materials for decision-making and partner screening. |
| Month 2-3 | Assess whether an inbound mission, technical visit or structured sector workshop is warranted. | Mauritania Gateway and partner institutions | Progression from meetings to implementation-oriented engagement. |
Pipeline annex
18 projects shown
| Project ID | Sector | Project | Status | Opportunity for delegates |
|---|---|---|---|---|
| MR-PIP-175 | Oil & Gas | Greater Tortue Ahmeyim (GTA) Phase 1 | Operational / started production | LNG, marine services, domestic gas follow-on, O&M support |
| MR-PIP-176 | Power | N’Diago 230 MW combined-cycle gas IPP | PPP and PPA signed in 2026 | Gas-fired baseload generation, private power investment |
| MR-PIP-101 | Energy | Nouakchott–Kiffa high-voltage transmission line | Flagship / ongoing structuring | Transmission engineering, substations, EPC |
| MR-PIP-121 | Energy | PIEMM Mauritania–Mali interconnection and associated solar plants | Financed / implementation preparation | Transmission EPC, solar development, grid integration |
| MR-PIP-122 | Energy | RIMDIR green mini-grid rural electrification PPP | Financed | Hybrid mini-grids, distribution lines, private operators |
| MR-PIP-129 | Energy | Mauritania Regional Transmission Corridor | Signed in 2025 | 225 kV line, substations, rural electrification, technical assistance |
| MR-PIP-166 | Energy | IsDB co-financing for the Mauritania–Mali electricity interconnection and related solar plants | Approved / co-financing | Regional transmission and solar generation |
| MR-PIP-170 | Green Hydrogen / Power-to-X | Project AMAN | Under development | 30 GW renewables, green hydrogen and ammonia, export systems |
| MR-PIP-171 | Green Hydrogen / Power-to-X | Project Nour | Under development | 10 GW renewable platform, hydrogen/ammonia export development |
| MR-PIP-172 | Green Hydrogen / Power-to-X | Project Naseem | Under study / evaluation | Large-scale renewable-to-hydrogen platform |
| MR-PIP-173 | Green Hydrogen / Power-to-X | Project Megaton Moon | Agreement signed in 2025 | Integrated green hydrogen/ammonia industrial platform |
| MR-PIP-174 | Green Hydrogen / Power-to-X | Infinity–Masdar–Conjuncta green hydrogen project | Announced / under development | Large-scale green hydrogen and export infrastructure |
| MR-PIP-178 | Mining | Tasiast solar project | Under development since 2022 | 34 MW solar plant, 18 MW battery, hybrid mine power |
| MR-PIP-084 | Energy | Oil and gas exploration and production services | Opportunity cluster | Upstream support, drilling, subsea services |
| MR-PIP-085 | Energy | Energy-sector logistics and services | Opportunity cluster | Bases, transport, marine support, warehousing |
| MR-PIP-086 | Energy | Storage, transmission and distribution infrastructure | Opportunity cluster | Grid, terminals, storage, pipelines |
| MR-PIP-087 | Energy | Independent power production (gas, solar, wind) | Opportunity cluster | IPP development, EPC, O&M |
| MR-PIP-088 | Energy | Electricity distribution and retail | Opportunity cluster | Meters, networks, distribution modernization |
Sources
Use the dossier to frame your meetings, then request bilateral meetings with the companies and institutions of the Mauritanian delegation on the B2B platform.